Rates
SharedBranchFees LoanRates AcctRates CertificateRates Fees
Effective as of: 01/18/2024
Type | Term | APR | Notes |
Share Secured | 48 Months | 4.99% | |
New Automobile, Van, Truck | 36 to 84 Months | 5.29%-17.50% | 100% Financing, Inc.Tax Fico/Term Decisioning |
Used Automobile, Van, Truck | 36 to 84 Months | 5.29%-17.50% | 100% Financing, Inc.Tax Fico/Term Decisioning |
New/Used Motorcycle | 48 to 120 Months | 6.25% to 11.00% | 80% Financing, Up to 10 years old |
New/Used Motorhome, Travel Trailer | 48 to 120 Months | 6.25% to 11.00% | 80% Financing, Up to 10 years old |
New/Used Boats | 48 to 120 Months | 6.25% to 11.00% | 80% Financing, Up to 10 years old |
Signature | 36 to 60 Months | 8.00% to 18.00% | Up to $15,000, 60 months over 10K borrowed |
Visa Secured | Ranges from | 13.80%-15.80%* | Up to $5,000, with a $20.00 Annual Fee |
Visa Gold | Ranges from | 8.80%-15.80% | Up to $15,000 Plan A,B No Annual Fee, Plan C,D Annual Fee 20.00. APR will be based on your credit worthiness. |
Visa Gold Intro Rates | Ranges from | 0.00%-8.99% | Intro rates on Plan A,B for 12 mo. Plan C,D for 6 months |
After Intro rates term, your rate will default to regular rate you qualified for. | |||
Home Equity Line of Credit | Terms from 15 to 20 years | Rates start at Prime, discounted by FICO | Borrow up to 400K, 80% LTV |
First Trust Deed Mortgages | Call 866-898-1818 or apply online today | *Inquire for current rates | Loans are processed with a third party, loans kept at Capstone FCU |
Note: Rate | range. | *Rates are quoted in a range and based on a variety of factors, | |
Floor Rate | The floor rate on all loans is between 2.50% APR and 10.20%APR. Home Equity loan products floor limit is 4.00%APR. Promotional loans are exempt from this. | ||
APR = Annual Percentage Rate |